- Circuit Information
-
Donington Park first opened its gates in 1931, initially for motorcycle racing and then two years later for car action. The circuit went on to stage Grand Prix for both motorcycles and cars in the pre-war era. Donington Park was subsequently re-built and re-opened in 1977 and has staged the British Motorcycle Grand Prix annually from 1987 until 2009. Among other accolades, Donington Park staged the first ever round of the World Superbike Championship, as well as holding the F1 Grand Prix of Europe in 1993.
For more information click here
-
- Directions
-
Donington Park is situated right at the heart of England, just minutes from M1 junction 23a and MOTO Donington Park Motorway Services and Travelodge, or junction 24 southbound.
What's more, Donington Park is easily accesible internationally via East Midlands International Airport, only 2 miles away.
-
- Schedule
-
The event timetable will be available through this page
-
- Tickets
-
Tickets are available on the gate
-
| Driver Results - Race One - 28 April 2012 | |||
| Pos | Name | Class (Pos) | Points |
| 1 | Linton Stutely | Trophy (1) | 27 |
| 2 | Chris Dittmann | Trophy (2) | 18 |
| 3 | Tristan Cliffe | Cup (1) | 26 |
| 4 | Gino Ussi | Cup (2) | 19 |
| 5 | Benjamin Harvey | Cup (3) | 15 |
| 6 | Dave Karaskas | Trophy (3) | 15 |
| 7 | James Cross | Cup (4) | 12 |
| 8 | James Abbott | Cup (5) | 10 |
| 9 | Stuart Wiltshire | Cup (6) | 8 |
| 10 | Christopher Needham | Cup (7) | 6 |
| 11 | Philip Austin | Trophy (4) | 12 |
| 12 | Stephen Clegg | Trophy (5) | 10 |
| 13 | Neil Harrison | Cup (8) | 4 |
| 14 | James Ledamun | Masters (1) | 7.25 |
| 15 | Nick Robinson | Cup (9) | 2 |
| 16 | Matt Payne | Trophy (10) | 1 |
| 17 | Prajesh Shah | Cup (11) | 0 |
| 18 | Tony Bishop | Cup (12) | 0 |
| 18 | Frank Thomas | Cup (12) | 0 |
| Team Results - Race One - 28 April 2012 | ||
| Pos | Team | Points |
| 1 | Chris Dittmann Racing (CDR) | 33 |
| 1 | Mark Bailey Racing (MBR) | 33 |
| 3 | Omicron Motorsport | 29 |
| 4 | Magic Motorsport | 12 |
| Driver Results - Race Two - 29 April 2012 | |||
| Pos | Name | Class (Pos) | Points |
| 1 | Linton Stutely | Trophy (1) | 26 |
| 2 | Tristan Cliffe | Cup (1) | 25 |
| 3 | Gino Ussi | Cup (2) | 18 |
| 4 | Chris Dittmann | Trophy (2) | 18 |
| 5 | Mark Harrison | Cup (3) | 15 |
| 6 | Benjamin Harvey | Cup (4) | 13 |
| 7 | Dave Karaskas | Trophy (3) | 15 |
| 8 | James Cross | Cup (5) | 10 |
| 9 | James Abbott | Cup (6) | 8 |
| 10 | Neil Harrison | Cup (7) | 6 |
| 11 | Matt Payne | Cup (8) | 4 |
| 12 | Stephen Clegg | Trophy (4) | 12 |
| 13 | Frank Thomas | Cup (9) | 2 |
| 14 | Stuart Wiltshire | Cup (10) | 1 |
| 15 | Tony Bishop | Cup (11) | 0 |
| Team Results - Race Two - 29 April 2012 | ||
| Pos | Team | Points |
| 1 | Omicron Motorsport | 31 |
| 2 | Magic Motorsport | 30 |
| 3 | Chris Dittmann Racing (CDR) | 25 |
| 3 | Mark Bailey Racing (MBR) | 25 |

Oulton Park International
09 Apr

Donington Park
28 - 29 Apr

Silverstone National
12 - 13 May

Spa Francorchamps
15 - 17 Jun

Snetterton 300
30 - 01 Jul

Brands Hatch GP
18 - 19 Aug

Anglesey International
08 Sep

Silverstone GP
21 - 22 Sep











