- Circuit Information
-
Widely acknowledged as the most picturesque race circuit in the country, Oulton Park is recognised as much for its stunning surroundings as the spectacular racing that takes place on its hallowed tarmac. Oulton Park features rapidly changing gradients and blind crests, and presents a supreme challenge to drivers. Spectators can enjoy fantastic views of the action, with the outside of Knickerbrook in particular a favourite of the crowds.
-
- Directions
-
Oulton Park is situated next to Little Budworth and is accessed from the A54 or A49. From the north take junction 19 off the M6 and follow the A556 towards Chester. From the south leave the M6 at junction 18 and follow the A54. Regular train services to Crewe and Chester operate on the mainline from London Euston.
-
- Schedule
-
The event timetable can be found here.
-
- Tickets
-
Tickets will be available through this page
-
| Driver Results - Race One - 09 April 2012 | |||
| Pos | Name | Class (Pos) | Points |
| 1 | Jamie Stanley | Trophy (1) | 27 |
| 2 | Mark Harrison | Cup (1) | 26 |
| 3 | Tristan Cliffe | Cup (2) | 19 |
| 4 | James Abbott | Cup (3) | 15 |
| 5 | Christopher Needham | Cup (4) | 12 |
| 6 | Louis Hamilton-Smith | Cup (5) | 10 |
| 7 | Dave Karaskas | Trophy (2) | 18 |
| 8 | Stuart Wiltshire | Cup (6) | 8 |
| 9 | Tony Bishop | Cup (7) | 6 |
| 10 | Neil Harrison | Cup (8) | 4 |
| 11 | Stephen Clegg | Trophy (3) | 15 |
| 12 | James Ledamun | Masters (1) | 6.75 |
| 13 | Chris Dittmann | Trophy (4) | 12 |
| Team Results - Race One - 09 April 2012 | ||
| Pos | Team | Points |
| 1 | Magic Motorsport | 35 |
| 2 | Omicron Motorsport | 30 |
| 3 | Lanan Racing | 25 |
| 4 | Chris Dittmann Racing (CDR) | 18 |
| 5 | Mark Bailey Racing (MBR) | 15 |
| Driver Results - Race Two - 09 April 2012 | |||
| Pos | Name | Class (Pos) | Points |
| 1 | Jamie Stanley | Trophy (1) | 26 |
| 2 | Christopher Needham | Cup (1) | 25 |
| 3 | Louis Hamilton-Smith | Cup (2) | 19 |
| 4 | Mark Harrison | Cup (3) | 15 |
| 5 | James Abbott | Cup (4) | 12 |
| 6 | Benjamin Harvey | Cup (5) | 10 |
| 7 | Chris Dittmann | Trophy (2) | 18 |
| 8 | Tony Bishop | Cup (6) | 8 |
| 9 | Gino Ussi | Cup (7) | 6 |
| 10 | Stephen Clegg | Trophy (3) | 15 |
| 11 | Dave Karaskas | Trophy (4) | 12 |
| 12 | Philip Austin | Trophy (5) | 10 |
| 13 | Stuart Wiltshire | Cup (8) | 4 |
| Team Results - Race Two - 09 April 2012 | ||
| Pos | Team | Points |
| 1 | Mark Bailey Racing (MBR) | 30 |
| 4 | Chris Dittmann Racing (CDR) | 18 |
| 5 | Omicron Motorsport | 15 |

Oulton Park International
09 Apr

Donington Park
28 - 29 Apr

Silverstone National
12 - 13 May

Spa Francorchamps
15 - 17 Jun

Snetterton 300
30 - 01 Jul

Brands Hatch GP
18 - 19 Aug

Anglesey International
08 Sep

Silverstone GP
21 - 22 Sep











